Calendar
Events
League rosters, game schedules, and special events happening at the complex.
Gift of Life Weekend on ~8/28/27~
The Gift of Life benefit tournament is here at Quit Qui Oc! Teams, spectators, and volunteers are all welcome. It kicks off with the National Anthem at 5:30 pm, followed by six softball games starting at 6 pm.
Friday, Aug 28
Opening Night
National Anthem at 5:30 pm, then six softball games starting at 6 pm.
Softball tournament runs Friday night through Sunday. Bring your lawn chairs, bikes, and friends — see you at Quit Qui Oc next year!
Men's Monday Night League
| # | Team | Division | Manager |
|---|---|---|---|
| 1 | Anchor Lanes | Upper | Jacob Steinhardt |
| 2 | Liermann Construction | Upper | Ryan Schmitz |
| 3 | Mike's Kiel Lounge | Upper | Elijiah Walsdorf |
| 4 | Riverdogs | Upper | Ryan Splittgerber |
| 5 | Showt1m3 Cattle Co. | Upper | Trevor Hittman |
| 6 | Brown Bottle / Van Horn Homiez | Upper | Joey Osieczanek |
| 7 | Elkhart Performance Engine & Chassis | Lower | Ryan Schleble |
| 8 | Happy Hooker Charters | Lower | Joe Van Engen |
| 9 | Parnell Tavern / JAAAGZ | Lower | Chris Meyer |
| 10 | Peabody's Pizza | Lower | Adam Blindauer |
| 11 | Rhine Auto | Lower | Kurt Schmitz |
| 12 | Scenic Bar and Restaurant | Lower | Colin Marklowitz |
| 13 | TKE | Lower | Steve Schueller |
Second team listed is home team and sits on 1st base.
Upper — CB (D1)
| Time | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 2 vs 3 | 10 vs 13 | 3 vs 6 | 7 vs 11 | 3 vs 2 | 10 vs 9 | 1 vs 6 | 13 vs 9 | 4 vs 5 | 8 vs 13 | 3 vs 4 | 10 vs 11 | Rain Makeup | — |
| 6:50 | 6 vs 5 | 11 vs 9 | 4 vs 6 | 13 vs 11 | 1 vs 2 | 12 vs 8 | 2 vs 4 | 13 vs 10 | 3 vs 5 | 9 vs 10 | 2 vs 1 | 9 vs 7 | or | — |
| 7:40 | 4 vs 1 | 7 vs 12 | 4 vs 2 | 9 vs 10 | 1 vs 4 | 11 vs 13 | 3 vs 5 | 11 vs 12 | 3 vs 6 | 9 vs 12 | 5 vs 6 | 8 vs 12 | Playoffs | Playoffs |
| 8:30 | 9 vs 13 | 7 vs 8 | 1 vs 5 | 12 vs 8 | 5 vs 6 | 7 vs 13 | — | — | 1 vs 2 | 11 vs 7 | 9 vs 11 | 13 vs 12 | — | — |
Lower — Sar (D2)
| Time | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 12 vs 11 | 4 vs 5 | 8 vs 9 | 6 vs 1 | 7 vs 12 | 1 vs 3 | 12 vs 10 | 6 vs 4 | 11 vs 8 | 5 vs 1 | 12 vs 7 | 2 vs 5 | Rain Makeup | — |
| 6:50 | 8 vs 11 | 1 vs 3 | 13 vs 11 | 5 vs 2 | 13 vs 8 | 6 vs 2 | 8 vs 10 | 5 vs 1 | 7 vs 10 | 3 vs 1 | 8 vs 7 | 6 vs 3 | or | — |
| 7:40 | 8 vs 7 | 6 vs 2 | 13 vs 7 | 5 vs 3 | 9 vs 8 | 6 vs 4 | 7 vs 9 | 2 vs 3 | 12 vs 13 | 2 vs 4 | 10 vs 8 | 4 vs 1 | Playoffs | Playoffs |
| 8:30 | 10 vs 7 | 10 vs 12 | — | 4 vs 3 | 11 vs 10 | 5 vs 4 | 11 vs 9 | — | 12 vs 9 | 2 vs 6 | 10 vs 13 | — | — | — |
Women's Tuesday Night League
| # | Team | Division | Manager |
|---|---|---|---|
| 1 | Blooming on Broadway / Fat Cow | North | Shyanne Halle |
| 2 | Brown Bottle / KCU / Korff Plumbing / G-Scoops | North | Heidi Sonntag |
| 3 | Fudglenuckles 1 | North | Amanda Schubert |
| 4 | Hoban Brothers Motorcycles | North | Gina Gutschow |
| 5 | IMR USA | North | Mark Holling |
| 6 | Midwest Lions | North | Victoria Ebeling |
| 7 | Absolute Air Care | South | Abbie Flasher |
| 8 | City Club | South | Elizabeth Struve |
| 9 | Fudglenuckles 2 | South | Joyce Eberle |
| 10 | Legend Larry's LLC | South | Emily Drankus |
| 11 | Rhine Auto | South | Joy Kohlman |
| 12 | Snap On Tim's Tool Sales | South | Karen Mavis |
Second team listed is home team and sits on 1st base.
North — CB (D1)
| Time | 12-May | 19-May | 26-May | 2-Jun | 9-Jun | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 4 vs 1 | 7 vs 9 | 4 vs 3 | 11 vs 8 | 6 vs 2 | 12 vs 10 | 5 vs 1 | 11 vs 7 | 2 vs 3 | 9 vs 10 | 4 vs 5 | 8 vs 11 | Rain Makeup | Rain Makeup |
| 6:50 | 6 vs 5 | 12 vs 8 | 5 vs 3 | 11 vs 9 | 6 vs 4 | 11 vs 10 | 3 vs 1 | 9 vs 7 | 5 vs 1 | 8 vs 7 | 4 vs 6 | 12 vs 9 | or | or |
| 7:40 | 2 vs 3 | 10 vs 11 | 5 vs 2 | 10 vs 9 | 5 vs 4 | 5 vs 6 | 7 vs 8 | 1 vs 2 | 6 vs 4 | 11 vs 12 | 1 vs 3 | 10 vs 7 | Playoffs | Playoffs |
| 8:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mixed — Sar (D2)
| Time | 12-May | 19-May | 26-May | 2-Jun | 9-Jun | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 8 vs 9 | 3 vs 4 | 9 vs 12 | 6 vs 3 | 9 vs 8 | 3 vs 2 | 10 vs 11 | 4 vs 5 | 11 vs 7 | 6 vs 1 | 7 vs 12 | 2 vs 5 | — | — |
| 6:50 | 10 vs 7 | 2 vs 1 | 10 vs 12 | 6 vs 2 | 7 vs 8 | 1 vs 2 | 9 vs 11 | 3 vs 5 | 12 vs 10 | 2 vs 4 | 8 vs 10 | 3 vs 6 | — | — |
| 7:40 | 12 vs 11 | 5 vs 6 | 10 vs 8 | 4 vs 2 | 7 vs 10 | 1 vs 4 | 9 vs 12 | 3 vs 6 | 12 vs 8 | 3 vs 5 | 9 vs 11 | 4 vs 1 | — | — |
| 8:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South — Bemis (D3)
| Time | 12-May | 19-May | 26-May | 2-Jun | 9-Jun | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6:50 | — | — | 1 vs 6 | 12 vs 7 | 1 vs 3 | 7 vs 9 | 2 vs 4 | 8 vs 10 | — | — | — | — | — | — |
| 7:40 | — | — | 7 vs 11 | 1 vs 5 | 11 vs 12 | 8 vs 9 | 2 vs 6 | 8 vs 12 | — | — | — | — | — | — |
| 8:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Men's Thursday Night League
| # | Team | Division | Manager |
|---|---|---|---|
| 1 | Butch & Anne's Pine Grove / Miller High Life | Upper | Jay Navis |
| 2 | Dynamic Heating and Cooling | Upper | Mike Lopez |
| 3 | Feldmann's / Millersville Sheetmetal / Laacks | Upper | Devin Gardapee |
| 4 | Gravel Pit Sports Bar and Grill | Upper | Derek Meyer |
| 5 | Kristine Hartmann Pleasant View Realty | Upper | Mason Hendrickson |
| 6 | Lakehouse / Wolf Pack Adventures | Upper | Zach VanEngen |
| 7 | Sure Point Inspections | Upper | Jason Tessar |
| 8 | Big Billy's / Schwaller Meats | Middle | Kevin Butters |
| 9 | Brown Bottle / Nessemann's Diamond Center | Middle | Mark Meyer |
| 10 | City Club 1 | Middle | Kurt Schmitz |
| 11 | Crystal Lake Golf Course | Middle | Jordan Lensmire |
| 12 | Huberty Dentistry | Middle | Adam Immel |
| 13 | Kona Big Wave / Larry's Distributing | Middle | Justin Gmach |
| 14 | Rhine Auto | Middle | Brett Gutschow |
| 15 | Aaron's Dent Repair | Lower | Aaron Lund |
| 16 | City Club 2 | Lower | Mike Altman |
| 17 | Cozy Bar | Lower | Caleb Hall |
| 18 | Mike's Kiel Lounge | Lower | Jesse Rumpff |
| 19 | Odyssey Fun Center | Lower | Corey Long |
| 20 | Sargento | Lower | Lee Gentine |
Second team listed is home team and sits on 1st base.
Upper — CB (D1)
| Time | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 3 vs 7 | 18 vs 19 | 10 vs 11 | 16 vs 17 | 1 vs 4 | 19 vs 15 | 14 vs 8 | 6 vs 4 | 16 vs 19 | 12 vs 11 | Rain Makeup | — | — | — |
| 6:50 | 4 vs 7 | 15 vs 16 | 13 vs 9 | 5 vs 3 | 15 vs 17 | 11 vs 9 | 1 vs 2 | 20 vs 18 | 14 vs 12 | 7 vs 1 | 20 vs 17 | 10 vs 8 | or | — |
| 7:40 | 2 vs 1 | 20 vs 16 | 12 vs 14 | 6 vs 1 | 15 vs 18 | 8 vs 10 | 5 vs 2 | 17 vs 16 | 13 vs 11 | 7 vs 5 | 18 vs 15 | 14 vs 13 | Playoffs | Playoffs |
| 8:30 | 6 vs 5 | — | 12 vs 8 | 2 vs 1 | 19 vs 20 | 14 vs 12 | 5 vs 6 | 14 vs 10 | 13 vs 10 | 3 vs 2 | — | 9 vs 13 | — | — |
Middle — Sar (D2)
| Time | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 10 vs 14 | 5 vs 1 | 17 vs 20 | 12 vs 10 | 2 vs 5 | 15 vs 17 | 13 vs 9 | 4 vs 6 | 18 vs 19 | 9 vs 14 | 3 vs 5 | 17 vs 18 | — | — |
| 6:50 | 11 vs 14 | 5 vs 7 | 18 vs 20 | 9 vs 8 | 6 vs 7 | 16 vs 17 | 8 vs 14 | 2 vs 3 | 17 vs 19 | 10 vs 11 | 1 vs 6 | 16 vs 15 | Playoffs | Playoffs |
| 7:40 | 13 vs 12 | 6 vs 2 | 18 vs 16 | 13 vs 8 | 6 vs 3 | 20 vs 18 | 12 vs 10 | 1 vs 3 | 17 vs 20 | 10 vs 13 | 7 vs 4 | 19 vs 20 | — | — |
| 8:30 | 9 vs 8 | 3 vs 4 | 15 vs 19 | 11 vs 14 | 4 vs 1 | 19 vs 18 | 11 vs 10 | 7 vs 5 | 15 vs 16 | 8 vs 12 | 2 vs 4 | — | — | — |
Lower — Bemis (D3)
| Time | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 20 vs 15 | 9 vs 18 | 1 vs 6 | 20 vs 15 | 8 vs 13 | 1 vs 7 | 15 vs 20 | 2 vs 7 | 19 vs 15 | 10 vs 12 | 5 vs 4 | — | — | — |
| 6:50 | 20 vs 19 | 9 vs 10 | 7 vs 2 | 19 vs 16 | 14 vs 9 | 6 vs 2 | 16 vs 18 | 8 vs 9 | 3 vs 4 | 17 vs 15 | 8 vs 13 | 3 vs 1 | Playoffs | Playoffs |
| 7:40 | 18 vs 15 | 11 vs 8 | 4 vs 2 | 19 vs 17 | 10 vs 9 | 5 vs 3 | 17 vs 19 | 12 vs 9 | 3 vs 6 | 16 vs 18 | 14 vs 11 | 2 vs 6 | — | — |
| 8:30 | — | 13 vs 14 | 4 vs 5 | 18 vs 17 | 11 vs 12 | 4 vs 3 | 7 vs 3 | 12 vs 13 | 1 vs 5 | 16 vs 20 | 9 vs 11 | 7 vs 6 | — | — |
